| Electrosunpaj@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 1100W 20L Ultrasonic Industrial Humidifier Machine, 14LPH 750W Fully Automatic Ultrasonic Humidifier, 150W 3LPH Fully Automatic Ultrasonic Humidifier and 7LPH 350W Fully Automatic Ultrasonic Humidifier from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Capacity | 20 Litre Per Hour Output |
| Power Consumption | 1.1 KW (1100 Watt) |
| Voltage | 220V AC Single Phase, 50Hz |
| Coverage Area | 1000 Sq. Ft. And Above |
| Quad Ultrasonic Nubilizer | 4 X 5L/Hr Modules |
| Body Structure | CRC Frame With ACP Panels |
| Tank Material | Stainless Steel Generation Tank |
| Display | Digital Voltage & Humidity Indicator |
| Air System | 6 Inch Axial Fan With Dual 4 Inch Outlets |
| Water Input | 1/4 Inch RO Connector |
| Level Control | Automatic Float Valve System |
| Operation Mode | Plug & Play Dual Mode |
| Safety Feature | Liquid Level Monitoring |
| Application | Large Industrial & Cold Storage Humidification |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Ultrasonic Humidifier |
| Output Capacity | 14 Liters Per Hour |
| Power Consumption | 750 Watt |
| Power Supply | 230V / 50Hz |
| Coverage Area | Up To 1200 Sq. Feet |
| Particle Size | Less Than 5 Micron Mist |
| Material | Powder Coated Stainless Steel |
| Noise Level | Below 50 DB Silent Operation |
| Installation Type | Tabletop Or Standalone |
| Control System | Fully Automatic Smart Operation |
| Voltage Monitoring | Built-in Protection Display |
| Dual Mode | Manual & Auto Humidity Control |
| Water Management | Advanced Float Level System |
| Build | Light Weight Compact Industrial Design |
| Usage/Application | Textile, Paper, Cold Storage & Warehouses |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Ultrasonic Humidifier |
| Output Capacity | 3 Liters Per Hour |
| Power Consumption | 150 Watt |
| Power Supply | 230V / 50Hz |
| Area Coverage | Up To 300 Sq. Feet |
| Particle Size | Less Than 5 Microns |
| Material | Stainless Steel With Powder Coating |
| Noise Level | Below 50 DB |
| Installation Type | Tabletop Or Standalone |
| Operation | Fully Automatic Smart Control |
| Mist Quality | Ultra-Fine Silent Fog Output |
| Design | Compact Portable Unit |
| Safety Feature | Liquid Level Monitoring |
| Usage/Application | Room, Office & Industrial Humidification |
| Build Type | Light Weight Durable Construction |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Ultrasonic Humidifier |
| Output Capacity | 7 Liters Per Hour |
| Power Consumption | 350 Watt |
| Power Supply | 230V / 50Hz |
| Coverage Area | Up To 500 Sq. Feet |
| Particle Size | Less Than 5 Micron Fine Mist |
| Material | Powder Coated Stainless Steel |
| Noise Level | Below 50 DB Silent Operation |
| Installation Type | Tabletop Or Standalone |
| Control Type | Smart Fully Automatic Operation |
| Voltage Monitoring | Built-in Safety Display |
| Dual Mode | Manual & Auto Humidity Control |
| Water Management | Automatic Level Monitoring |
| Design | Light Weight Compact Industrial Unit |
| Usage/Application | Textile, Storage, Labs & Production Areas |
Hi! Simply click below and type your query.
Our experts will reply you very soon.