| Electrosunpaj@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 550W 10L Dual Module Ultrasonic Industrial Humidifier, 550W 10L Ultrasonic Industrial Humidifier Machine, 800W 18L Heavy Duty Ultrasonic Humidifier Machine, 800W 18L Ultrasonic Industrial Humidifier Machine, Industrial Automatic Ultrasonic Humidifier Machine and Industrial Ultrasonic Cold Storage Humidifier Machine from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Output Capacity | 10 Litre Per Hour |
| Power Consumption | 550 Watt |
| Power Supply | 230V AC Single Phase, 50Hz |
| Coverage Area | 600-800 Sq. Feet |
| Ultrasonic System | 2 X 5L/Hr Nubilizer Modules |
| Body Frame | CRC Structure With ACP Panels |
| Tank Material | Stainless Steel Water Tank |
| Display Panel | Digital Voltage & Humidity Indicator |
| Air System | 4 Inch Axial Fan With Air Filter |
| Water Input | 1/4 Inch RO Connector |
| Level Control | Precision Float Valve Mechanism |
| Operation Mode | Direct & Controlled Dual Mode |
| Safety Feature | Liquid Level Monitoring |
| Application | Industrial Rooms, Labs & Cold Storage |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Ultrasonic Industrial Humidifier Machine |
| Capacity | 10 Litre Per Hour |
| Power Consumption | 550 Watt |
| Voltage | 230V AC Single Phase, 50Hz |
| Coverage Area | 600-800 Sq. Ft. |
| Dual Ultrasonic Nubilizer | 2 X 5L/Hr Modules |
| Body Structure | CRC Frame With ACP Panels |
| Tank Material | Stainless Steel Generation Tank |
| Display | Digital Voltage & Humidity Indicator |
| Air System | 4 |
| Water Input | 1/4 |
| Level Control | Automatic Float Valve |
| Operation Mode | Direct & Controlled Dual Mode |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 18 Litre Per Hour Output |
| Power Consumption | 0.8 KW (800 Watt) |
| Voltage | 220V AC Single Phase, 50Hz |
| Coverage Area | 1000 Sq. Ft. And Above |
| Triple Ultrasonic Nubilizer | 3 X 6L/Hr Modules |
| Body Structure | CRC Frame With ACP Panels |
| Tank Material | Stainless Steel Generation Tank |
| Display | Digital Voltage & Humidity Indicator |
| Air System | 6 Inch Axial Fan With Dual 4 Inch PVC Outlets |
| Water Input | 1/4 Inch RO Connector |
| Level Control | Automatic Float Valve |
| Operation Mode | Plug & Play Dual Mode |
| Safety Feature | Liquid Level Monitoring |
| Usage | Industrial, Cold Storage & Warehouse Humidification |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Capacity | 18 Litre Per Hour |
| Power Consumption | 0.8 KW (800 Watt) |
| Voltage | 220V AC Single Phase, 50Hz |
| Coverage Area | 1000 Sq. Ft. And Above |
| Ultrasonic Nubilizer | Triple 3 × 6L/Hr Modules |
| Body Structure | CRC Frame With ACP Panels |
| Tank Material | Stainless Steel Generation Tank |
| Display | Digital Voltage & Humidity Indicator |
| Air System | 6 Inch Axial Fan With Dual 4 Inch PVC Outlets |
| Water Input | 1/4 Inch RO Connector |
| Level Control | Automatic Float Valve System |
| Operation Mode | Plug & Play Dual Mode |
| Safety Feature | Liquid Level Monitoring |
| Application | Large Industrial Area Humidification |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Ultrasonic Humidifier |
| Output | Fine Mist |
| SuitableFor | Factories, Warehouses, Production Floors |
| ControllerType | Digital With LED Display |
| BodyMaterial | Stainless Steel |
| Operation | Continuous 24x7 |
| WaterLevelControl | Automatic |
| CoolingSystem | Top Mounted Air Circulation Fan |
| SensorConnectivity | External RH Sensor Support |
| OperationModes | Manual & Automatic |
| Coverage | Large Areas |
| Performance | Low Noise, Energy Efficient |
| ConnectionType | Plug & Play Electrical |
| Design | Compact Floor/Table Mount |
| IdealFor | Textile, Paper, Printing, Storage Units |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Ultrasonic Cold Storage Humidifier |
| Output | High Output Ultrasonic Mist |
| SuitableFor | Banana & Fruit Ripening Chambers |
| FogType | Continuous Fine Fog |
| Display | Digital Humidity & Temperature Display |
| Construction | Heavy Duty Metal Cabinet |
| Design | Dual Pipe Top Mist Outlet |
| Operation | 24x7 Industrial Operation |
| NoiseLevel | Low Noise High Efficiency |
| ControlSystem | Automatic Water Level Control |
| Compatibility | External RH Sensor Controller |
| Usage | Cold Storage, Packhouses & Warehouses |
| HumidityDistribution | Uniform Humidity Distribution |
| Benefits | Helps Reduce Weight Loss & Shrinkage |
| Connection | Plug & Play Electrical Connection |
Hi! Simply click below and type your query.
Our experts will reply you very soon.